Main Content
Women's Royal Goddess Costume
Product Information
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 34 1/2" | 88cm |
| Small | Waist | 31" | 79cm |
| Small | Dress Length | 54" | 137cm |
| Small | Cape Front Length | 45 1/2" | 116cm |
| Small | Belt Length | 58" | 147cm |
| Small | Headband Circumference | 23" | 58cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 36 1/2" | 93cm |
| Medium | Waist | 33" | 84cm |
| Medium | Dress Length | 55" | 140cm |
| Medium | Cape Front Length | 46 1/2" | 118cm |
| Medium | Belt Length | 60" | 152cm |
| Medium | Headband Circumference | 23" | 58cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 39 1/2" | 100cm |
| Large | Waist | 36" | 91cm |
| Large | Dress Length | 56" | 142cm |
| Large | Cape Front Length | 47 1/2" | 121cm |
| Large | Belt Length | 63" | 160cm |
| Large | Headband Circumference | 23" | 58cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 43" | 109cm |
| X-Large | Waist | 39 1/2" | 100cm |
| X-Large | Dress Length | 57" | 145cm |
| X-Large | Cape Front Length | 48 1/2" | 123cm |
| X-Large | Belt Length | 66" | 168cm |
| X-Large | Headband Circumference | 23" | 58cm |
Features
- Body: 96% polyester 4% spandex, Decoration of shoulder:55% metallic 45% polyester
- Crinkle lame dress has an attached shimmer mesh cape, metal medallion on the shoulder
- Braided shimmer trim belt
- Vinyl headband has an elastic band on the back
- Made By Us Exclusive
This is an exclusive Women's Royal Goddess Costume.