Main Content
Women's Maiden of Metal Costume
Recommended Accessories
Product Information
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 32" - 34" | 81cm - 86cm |
| Small | Cup Size | A/B | A/B |
| Small | Waist | 25" - 27" | 64cm - 69cm |
| Small | Hips | 34" - 36" | 86cm - 91cm |
| Small | Weight | 90-120 Pounds | 90-120 Pounds |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 34" - 36" | 86cm - 91cm |
| Medium | Cup Size | B/C | B/C |
| Medium | Waist | 27" - 29" | 69cm - 74cm |
| Medium | Hips | 36" - 38" | 91cm - 97cm |
| Medium | Weight | 120-140 Pounds | 120-140 Pounds |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 36" - 38" | 91cm - 97cm |
| Large | Cup Size | C/D | C/D |
| Large | Waist | 29" - 31" | 74cm - 79cm |
| Large | Hips | 38" - 40" | 97cm - 102cm |
| Large | Weight | 140-160 Pounds | 140-160 Pounds |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 38" - 40" | 97cm - 102cm |
| X-Large | Cup Size | D/E | D/E |
| X-Large | Waist | 31" - 33" | 79cm - 84cm |
| X-Large | Hips | 40" - 42" | 102cm - 107cm |
| X-Large | Weight | 160-160 Pounds | 160-160 Pounds |
Features
- Polyester fibers
- Stretchy, two toned bodysuit
- Faux leather vest has studded trim, fringe details
- Faux leather belt has size adjusting holes
- Faux leather arm band ties as desired
- Animal print leg band
- Animal print headband ties as desired on head
This is a Women's Maiden of Metal Costume.